Red Sea REEFER™ Deluxe Peninsula P500 / P650
Red Sea
If you’re looking to add the distinctive beauty of a Peninsula-style coral reef aquarium to your home or office, you don’t need a custom-built system to do so. Red Sea’s new REEFER™ Peninsula brings color and ambiance to any living or office space at a fraction of the cost of a custom installation.
Available in 125cm (49.2″) long/ 500 liter (132 gal) or 160cm (63″) long/650 liter (173 gal), the REEFER™ Peninsula offers an impressive and elegant room divider solution with all of the features of our advanced REEFER™ systems. A rimless, ultra-clear glass coral reef aquarium is formed into a perfect peninsula that gives you a fascinating view from all three sides, adding complexity and intrigue to any reefscape.
These 60cm (23.6″) high aquariums are set on stylish yet heavy-duty cabinets with epoxy painted finish on both sides. The cabinet includes a dedicated ventilated compartment for chiller and control systems and the doors may be assembled on either side of the cabinet to suit the layout of the room.
The unique design of the Peninsula with the overflow system at one end of the aquarium instead of at the center also makes it ideal for a room corner installation.
REEFER™ Peninsula & REEFER™ XXL Technical Data
Peninsula | |||
Specification | 500 | 650 | |
Main Features | Ultra clear front and side glass | ||
Ultra clear front glass thickness (mm) | 15 (5/8″) | 19 (3/4″) | |
Built in surface skimmer | |||
Integrated automatic top up system | |||
Deluxe Features | ReefLED® | 3 units RL90 or 2 units RL160S | 4 units RL90 or 3 units RL160S |
System Volumes | Display tank water volume (L) | 398 (105 gal) | 528 (140 gal) |
In cabinet sump water volume (L) | 102 (27 gal) | 134 (35 gal) | |
Total system water volume (L) | 500 (132 gal) | 662 (175 gal) | |
RO reservoir volume (L) | 22.5 (6 gal) | 28.5 (7.5 gal) | |
System Dimensions | Display tank length (cm) | 125 (49.2″) | 160 (63″) |
Display tank height (cm) | 60 (23.6″) | 60 (23.6″) | |
Display tank width (cm) | 60 (23.6″) | 64 (25.2″) | |
Total system height with cabinet (cm) | 160 (63″) | 160 (63″) | |
Sump Dimensions | Water height (cm) | 21-27 (8.3”-10.6″) | 21-27 (8.3”-10.6″) |
Skimmer chamber (cm) | 41X51 (16″X20″) | 59X51 (23.2″X20″) | |
Pump chamber (cm) | 26X28 (10.2″X11″) | 33X28 (13″X11″) | |
Recommended Return Pump | Recommended flow (lph) (pump not included) |
6000 (1600 gph) |
7000 (1850 gph) |
New Special Features | Adjustable Height Skimmer Chamber | ||
Refugium Ready | |||
Heavy Duty levelable Plywood Cabinet |